Miracle
  • HOME
  • CONTROL PANEL
    • LOGIN PANEL
    • REGISTER
Menu: BG Ranking / WoE Ranking / PvP Ranking / Characters / Deaths / Alchemists / Blacksmiths / Taekwon / Homunculus / MVPs / MVPs Killers / MvP Cards / Mini Boss Cards / Guilds / Zeny

Character Ranking

Top 20 Characters on MiracleRO

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Chris Super Novice None 99 99 99,999,999 999,999,999
2 Tlaloc Super Novice SkullGarden 99 99 99,999,999 999,999,999
3 eustakio Super Novice the clan 99 99 99,999,999 999,999,999
4 rivar sn Super Novice awa de uwu sabor owo 99 99 99,999,999 999,999,999
5 Ashram Super Novice None 99 99 99,999,999 999,999,999
6 Richtofen Super Novice None 99 99 99,999,999 967,972,057
7 Akua Super Novice Knights of the Blood 99 99 99,999,999 687,614,267
8 Chriss Super Novice None 99 99 99,999,999 658,426,351
9 MrNovice Super Novice None 99 99 99,999,999 608,850,276
10 Bramblethorn Super Novice None 99 99 99,999,999 548,682,524
11 Reus Super Novice None 99 99 99,999,999 440,108,819
12 Chiquito y jugueton Super Novice None 99 99 99,999,999 348,964,607
13 Jamon Super Novice None 99 99 99,999,999 318,217,521
14 SuperNovice Croma Super Novice None 99 99 99,999,999 87,719,320
15 Owen Champion Larvas 99 70 99,999,999 999,999,999
16 eLxRoro Sniper Larvas 99 70 99,999,999 999,999,999
17 N i c e r Champion DMTZ 99 70 99,999,999 999,999,999
18 Benz Paladin None 99 70 99,999,999 999,999,999
19 Benz Bitch Paladin nights of crying 99 70 99,999,999 999,999,999
20 BenzCito Paladin Larvas 99 70 99,999,999 999,999,999
WELCOME TO MIRACLE MMO!

Powered by FluxCP

Copyright © All rights reserved
Design by Pinku | Coded by Strife

Follow Us

Let us be social

Language: